Vulpine Cabinet Shop Drawing Demo
Kitchen A
144" x 120" | Ceiling 96" | Finish White Shaker
Revision 1Submitted2 validation notes
A-101 Cabinet Floor Plan
Imperial | snap grid 3"Basic 3D Visualization
Loading 3D model...
S-001 Cabinet Schedule
| Tag | SKU | Description | W | H | D | Finish |
|---|---|---|---|---|---|---|
| K-101 | F3 | Filler 3 | 3" | 34.5" | 0.75" | White Shaker |
| K-102 | B24 | Base Cabinet 24 | 24" | 34.5" | 24" | White Shaker |
| K-103 | DWPNL24 | Dishwasher Panel 24 | 24" | 30" | 0.75" | White Shaker |
| K-104 | SB33 | Sink Base 33 | 33" | 34.5" | 24" | White Shaker |
| K-105 | B18 | Base Cabinet 18 | 18" | 34.5" | 24" | White Shaker |
| K-106 | W2430 | Wall Cabinet 24 x 30 | 24" | 30" | 12" | White Shaker |
| K-107 | W3030 | Wall Cabinet 30 x 30 | 30" | 30" | 12" | White Shaker |
| K-108 | REFPNL2496 | Refrigerator Panel 24 x 96 | 24" | 96" | 0.75" | White Shaker |
| K-109 | PAN2484 | Pantry Cabinet 24 x 84 | 24" | 84" | 24" | White Shaker |
| K-110 | TK96 | Toe Kick 96 | 96" | 4.5" | 0.75" | White Shaker |
| K-111 | CT144 | Countertop Run 144 | 144" | 1.25" | 25.5" | White Shaker |
Pricing Summary
Material cost$2,675
Freight$213
Accessories$107
Countertops$780
Design fee$950
Installation$792
Total cost$4,033
Sell price$7,206
Gross profit$3,173
Margin44.0%
Markup78.7%